1
/
of
1
TP Power 5680 Motor
TP Power 5680 Motor
SKU:TP-5680-1440KV
Regular price
$234.95 USD
Regular price
Sale price
$234.95 USD
Shipping calculated at checkout.
Low stock
Quantity
Couldn't load pickup availability
TP Power motors are made of the best materials that are available, and have high efficiencies (>90%) required for the most demanding applications.
We carry only the latest and newest versions!
⚙️MOTOR SPECIFICATIONS
| 5680 1440KV (8S) | |
|---|---|
| Wind | 4D |
| KV | 1440 |
| Max Amps (A) | 441 |
| Max Volt (V) | 34 |
| Continuous Power (W) | 7200 |
| Max Power (W) | 15000 |
| Max RPM | 50K |
| Internal Resistance (Ohm) | 0.0018 |
| No-load Current (A) | 10.7 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 55 X 112 |
| Weight | 1080-1100g |
| Pole | 6-pole |
| 5680 970KV (12S) | |
|---|---|
| Wind | 6D |
| KV | 970 |
| Max Amps (A) | 283 |
| Max Volt (V) | 53 |
| Continuous Power (W) | 7200 |
| Max Power (W) | 15000 |
| Max RPM | 50K |
| Internal Resistance (Ohm) | 0.0035 |
| No-load Current (A) | 7.3 |
| Shaft Diameter (mm) | 8mm |
| Diameter X Length (mm) | 57.8 X 112 |
| Bolt Pattern | M4*30mm |
| Weight | 1100g |
| Pole | 6-pole |
| 5680CM 2180KV | |
|---|---|
| Wind | 3D |
| KV | 2180 |
| Max Amps (A) | 419.23 |
| Max Volt (V) | 35.78 |
| Continuous Power (W) | 10000 |
| Max Power (W) | 15000 |
| Max RPM | 78K |
| Internal Resistance (Ohm) | 0.00120 |
| No-load Current (A) | 7.8 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 56 X 112 |
| Bolt Pattern | M4-30 |
| Weight | 1070–1100g |
| Pole | 6-pole |
| 5680CM 1620KV | |
|---|---|
| Wind | 4D |
| KV | 1620 |
| Max Amps (A) | 311.54 |
| Max Volt (V) | 48.15 |
| Continuous Power (W) | 10000 |
| Max Power (W) | 15000 |
| Max RPM | 78K |
| Internal Resistance (Ohm) | 0.00197 |
| No-load Current (A) | 5.5 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 56 X 112 |
| Bolt Pattern | M4-30 |
| Weight | 1070–1100g |
| Pole | 6-pole |
| 5680CM 1300KV | |
|---|---|
| Wind | 5D |
| KV | 1300 |
| Max Amps (A) | 250.00 |
| Max Volt (V) | 60.00 |
| Continuous Power (W) | 10000 |
| Max Power (W) | 15000 |
| Max RPM | 78K |
| Internal Resistance (Ohm) | 0.00321 |
| No-load Current (A) | 3.8 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 56 X 112 |
| Bolt Pattern | M4-30 |
| Weight | 1070–1100g |
| Pole | 6-pole |
| 5680CM 1080KV | |
|---|---|
| Wind | 6D |
| KV | 1080 |
| Max Amps (A) | 207.69 |
| Max Volt (V) | 72.22 |
| Continuous Power (W) | 10000 |
| Max Power (W) | 15000 |
| Max RPM | 78K |
| Internal Resistance (Ohm) | 0.00368 |
| No-load Current (A) | 2.9 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 56 X 112 |
| Bolt Pattern | M4-30 |
| Weight | 1070–1100g |
| Pole | 6-pole |
Share
2 reviews
