1
/
of
1
TP Power 5680 Motor
TP Power 5680 Motor
Regular price
$234.95 USD
Regular price
Sale price
$234.95 USD
Shipping calculated at checkout.
Low stock
Quantity
Couldn't load pickup availability
TP Power motors are made of the best materials that are available, and have high efficiencies (>90%) required for the most demanding applications.
We carry only the latest and newest versions!
⚙️MOTOR SPECIFICATIONS
| 5680 1440KV (8S) | |
|---|---|
| Wind | 4D |
| KV | 1440 |
| Max Amps (A) | 441 |
| Max Volt (V) | 34 |
| Continuous Power (W) | 7200 |
| Max Power (W) | 15000 |
| Max RPM | 50K |
| Internal Resistance (Ohm) | 0.0018 |
| No-load Current (A) | 10.7 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 55 X 112 |
| Weight | 1080-1100g |
| Pole | 6-pole |
| 5680 970KV (12S) | |
|---|---|
| Wind | 6D |
| KV | 970 |
| Max Amps (A) | 283 |
| Max Volt (V) | 53 |
| Continuous Power (W) | 7200 |
| Max Power (W) | 15000 |
| Max RPM | 50K |
| Internal Resistance (Ohm) | 0.0035 |
| No-load Current (A) | 7.3 |
| Shaft Diameter (mm) | 8mm |
| Diameter X Length (mm) | 57.8 X 112 |
| Bolt Pattern | M4*30mm |
| Weight | 1100g |
| Pole | 6-pole |
Share
No reviews
