1
/
of
2
TP Power 4080 Motor
TP Power 4080 Motor
Regular price
$204.95 USD
Regular price
Sale price
$204.95 USD
Shipping calculated at checkout.
Low stock
Quantity
Couldn't load pickup availability
TP Power motors are made of the best materials that are available, and have high efficiencies (>90%) required for the most demanding applications.
We carry only the latest newest versions!
Please refer to the chart for detailed parameters.
This 8MM Shaft TP Power 4080 Motor comes with the preferred sealed end cap!
⚙️MOTOR SPECIFICATIONS
| 4080 2022KV CM | |
|---|---|
| KV | 2022 |
| Wind | D |
| Max Amps (A) | 324 |
| Max Volt (V) | 8S 34V |
| Continuous Power (W) | 6000 |
| Max Power (W) | 11000 |
| Max RPM | 68k |
| Internal Resistance (Ohm) | 0.00273 |
| No-load Current (A) | 4.2 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 40X117 |
| Weight | 700g |
| Pole | 4 |
| 4080 2350KV CM | |
|---|---|
| KV | 2350 |
| Wind | Y |
| Max Amps (A) | 350 |
| Max Volt (V) | 8S |
| Continuous Power (W) | 6000 |
| Max Power (W) | 11000 |
| Max RPM | 68k |
| Internal Resistance (Ohm) | 0.00250 |
| No-load Current (A) | 4.5 |
| Shaft Diameter (mm) | 8 |
| Diameter X Length (mm) | 40X117 |
| Weight | 700g |
| Pole | 4 |
| 4080 2240KV SVM | |
|---|---|
| KV | 2240 |
| Wind | Y |
| Max Current (A) | 380 |
| Max Voltage (V) | 32 |
| Continuous Power (W) | 6200 |
| Max Power (W) - Less than 10 seconds for safety | 11200 |
| Max RPM - Less than 10 seconds for safety | 68K |
| No-load current (A) | 6 |
| Internal Resistance (Ohm) | 0.0019 |
| Weight (g) | 700 |
| Shaft diameter | 8mm |
| Output Shaft Length | 24mm |
| Diameter x length (mm) | 40 x 117 |
| Bolt pattern | 4-M4-25 and 4-M3-25 on the same plate to offer two choices |
| Poles | 4 pole |
| 4080 2400KV SVM | |
|---|---|
| KV | 2400 |
| Wind | D |
| Max Current (A) | 395 |
| Max Voltage (V) | 28.3 |
| Continuous Power (W) | 6200 |
| Max Power (W) - Less than 10 seconds for safety | 11200 |
| Max RPM - Less than 10 seconds for safety | 68K |
| No-load current (A) | 6.5 |
| Internal Resistance (Ohm) | 0.001992 |
| Weight (g) | 700 |
| Shaft diameter | 8mm |
| Output Shaft Length | 24mm |
| Diameter x length (mm) | 40 x 117 |
| Bolt pattern | 4-M4-25 and 4-M3-25 on the same plate to offer two choices |
| Poles | 4 pole |
Share
3 reviews
D
Dallas Big razzle dazzle does it again! Always provides the top quality product and gets it to me very fast!
A
Anonymous 2240KV SVM
It would be nice to have a 4090 svm like the this 4080svm spec.
Thinks about
P
Peter Arrived quick! Great motor for RC drag racing
